Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BIRD | ||
| Alexander MiltonS,C,P | born 17 Jun 1880 | died 16 Feb 1937 |
| Alice MargaretC | born 20 Jun 1910 | died 18 Mar 1966 |
| AnneC | born 1784 | |
| Beatrice VictoriaC | born 3 Dec 1896 | died 25 Aug 1982 |
| BlancheC | born 11 Apr 1894 | died 13 Feb 1909 |
| CatherineC | born 1789 | |
| DavidC | chr. 5 Aug 1849 | died Bef 1851 |
| DonaldC | born 20 Nov 1954 | |
| ElizabethC | born 1801 | |
| ElizabethC | born Abt 1781 | died 27 Jul 1840 |
| Emma MaudC | born 11 Mar 1882 | died 7 Mar 1928 |
| GeorgeC | born May 1812 | |
| George Alexander RCA CA (BMDR)C | born 15 Jan 1917 | died 27 Sep 1975 |
| Gordon MacdougelC | born 6 May 1908 | died 24 Jun 1956 |
| Gordon MacWilliamC | born 4 Dec 1951 | |
| Grace DarlingC | born 24 Nov 1898 | died 12 Jan 1935 |
| Inez LucyC | born 8 Nov 1902 | died 1989 |
| IsabellaC | born 3 Mar 1847 | |
| JamesC | born Abt 1777 | |
| JamesC | born Jan 1808 | |
| JaneC | born 20 Jun 1842 | died 17 Dec 1912 |
| JohnC | born 1813 | died May 1907 |
| JohnP | born Abt 1628 | |
| John LewisC | born 20 Oct 1840 | died 2 Dec 1902 |
| John RobertC | born Abt 1786 | died 12 Nov 1847 |
| Lee DelbertC | born 14 Apr 1891 | died 9 Jul 1917 |
| LetitiaC | born Abt 1845 | died 1851-1861 |
| MargaretC | born 1803 | died 15 Apr 1885 |
| MaryC | born 28 Mar 1962 | |
| Mary E.C | born 12 Jan 1857 | died 18 Dec 1908 |
| Moses DouglasS,C,P | born 28 Jun 1851 | died 1919 |
| RobertS,C,P | born Cir 1738 | died 18 Nov 1796 |
| RobertC | born Dec 1805 | died 1897 |
| RobertC | born 1854 | |
| RobertC | born Abt 1779 | died 11 Mar 1868 |
| SamuelS,C,P | born Abt 1775 | died 1850 |
| SamuelS,C,P | born Feb 1810 | died 13 Dec 1889 |
| SamuelC,P | born Abt 1690 | |
| SamuelC | born circ 1736 | died 1820 |
| Samuel D.C | born 2 Apr 1887 | died 6 Apr 1972 |
| Samuel DuncanC | born 5 Apr 1858 | died 1913 |
| UnknownC,P | born Cir 1660 | |
| WilliamC | born circ 1750 | |
| William MaloryC | born 2 Feb 1889 | died 5 Oct 1967 |
| Winnifred MaryC | born 4 May 1884 | died 19 Jun 1961 |
| BROWN | ||
| JaneS,P |